Overview
The allocation modal displays an expandable master-detail grid. The top-level rows show each line item on the order, and expanding a row reveals the individual location/grade combinations where you can assign quantities. Allocation status indicators on each row:| Color | Meaning |
|---|---|
| Green | Line item is fully allocated |
| Orange | Line item is partially allocated |
| Red | Line item has no allocation |
Opening Allocation
- Open an order with line items
- Click the Allocate button in the order ribbon or on a specific line item
- The allocation modal opens showing all line items
Allocating Inventory
Auto-Allocate
Click Auto-Allocate in the ribbon to automatically assign quantities across all unallocated line items using the selected strategy and filters. Available strategies:| Strategy | Description |
|---|---|
| Highest Grade | Allocates from the highest available grade first, then by most available quantity |
| FIFO | First in, first out — allocates from the oldest inventory first |
| LIFO | Last in, first out — allocates from the newest inventory first |
| Single Location | Allocates the full quantity from one location; fails if insufficient inventory at that location |
| Priority | Allocates in the order you define using ranked location and grade dropdowns |
| Balanced | Distributes proportionally across all available locations based on relative quantities |
Manual Allocation
- Click the expand arrow on a line item row to see available inventory locations
- In the detail grid, type an allocation quantity into the Allocated column for each location/grade
- The progress indicator on the parent row updates as you type
Clear All
Click Clear All in the ribbon to remove all allocations across all line items. The ribbon recalculates available quantities immediately so you can reallocate from scratch.Understanding the Detail Grid
When you expand a line item, the detail grid shows one row per available location/grade combination:| Column | Description |
|---|---|
| Location | Warehouse location name |
| Grade | Quality grade (1, 2, or 3) |
| Available | Units not yet allocated to any order |
| Allocated | Units you are assigning to this line item (editable) |
The Available quantity reflects real-time inventory. If another user allocates inventory while you have the modal open, available quantities will update.
Allocation and Order Status
Allocation is typically done before advancing an order to Picked status. Some status transitions may require all line items to be fully allocated.| Order Status | Can Allocate |
|---|---|
| Initialized | Yes |
| Open | Yes |
| Submitted | Yes |
| Acknowledged | No — order is read-only |
| Picked | No — allocation is finalized |
| Shipped | No |
Best Practices
- Allocate before picking: Complete allocation before handing orders to your fulfillment team so they have specific pick locations
- Use grade-based strategies for premium customers: Use the Highest Grade strategy for customers receiving Grade 1 inventory
- Use FIFO for rotation: Use FIFO to ensure older inventory ships before newer stock
- Check totals before closing: Confirm all line items show green before closing the modal
Related Topics
Order Details
View allocation status on the order detail page
Order Status
Understand when allocation is required for status transitions
Availability Management
Manage inventory counts and availability sessions
Locations
Configure warehouse locations used in allocation